Canalyzer trace import
Canalyzer trace import
Is it possible to import .asc format trace files to PCAN Explorer 5? It seems that is has been possible with PCAN Explorer 4.
Re: Canalyzer trace import
Answer to my self. To view canalyzer traces with PCAN exporer they must be opened, not imported.
This brings up another point. There is a header part in the trace and PCAN exporer does not understand all of it. At least version of the headerthat my trace files have.
After removing three middle lines from the trace file PCAN explorer was able to open the trace.
This brings up another point. There is a header part in the trace and PCAN exporer does not understand all of it. At least version of the headerthat my trace files have.
Code: Select all
date Wed Feb 23 03:38:08 am 2011
base hex timestamps absolute
internal events logged
// version 7.1.1
Begin Triggerblock Wed Feb 23 03:38:08 am 2011
- PEAK-Support
- Sales & Support
- Posts: 1646
- Joined: Fri 10. Sep 2010, 19:34
Re: Canalyzer trace import
We have a converter Tool which could convert different Log file types.
Information for current Version 1.7
Input:
- PCAN-Trace, PCAN-Explorer Trace (trc/crd)
- PCAN-Router Pro Binary Trace (btr)
- ASCII (asc)
Output:
- trc/crd/btr --> asc
- trc/btr multichannel --> trc split to single channel
- asc --> trc
download core-converter unzip to local directory - no installation necessary.
Information for current Version 1.7
Input:
- PCAN-Trace, PCAN-Explorer Trace (trc/crd)
- PCAN-Router Pro Binary Trace (btr)
- ASCII (asc)
Output:
- trc/crd/btr --> asc
- trc/btr multichannel --> trc split to single channel
- asc --> trc
download core-converter unzip to local directory - no installation necessary.
--------------------------------
PEAK-System Technik
Technical Support Team
support[at]peak-system.com
-------------------------------
PEAK-System Technik
Technical Support Team
support[at]peak-system.com
-------------------------------
-
- Posts: 3
- Joined: Fri 14. Mar 2014, 15:33
Re: Canalyzer trace import
The link to download core-converter is no more available. Could you please post a "working" link?
Thanks a lot,
best regards.
Thanks a lot,
best regards.
-
- Posts: 3
- Joined: Fri 14. Mar 2014, 15:33
Re: Canalyzer trace import
Found it!GFDigraziano wrote:The link to download core-converter is no more available. Could you please post a "working" link?
Thanks a lot,
best regards.

Here the link: http://www.peak-system.com/fileadmin/me ... verter.zip
- PEAK-Support
- Sales & Support
- Posts: 1646
- Joined: Fri 10. Sep 2010, 19:34
Re: Canalyzer trace import
Thank You - i also fixed the link in my original Post!
--------------------------------
PEAK-System Technik
Technical Support Team
support[at]peak-system.com
-------------------------------
PEAK-System Technik
Technical Support Team
support[at]peak-system.com
-------------------------------
-
- Posts: 3
- Joined: Fri 14. Mar 2014, 15:33
Re: Canalyzer trace import
Excuse me, which software has to be used to analyze .trc files off line? Is it free?
- PEAK-Support
- Sales & Support
- Posts: 1646
- Joined: Fri 10. Sep 2010, 19:34
Re: Canalyzer trace import
it´s a text based file - so you could read with any Text Editor 
Here a sample:

Here a sample:
Code: Select all
;$FILEVERSION=1.3
;$STARTTIME=40382.5618606097
;
; C:\Pruefstand-Biblis-BlockA\Traces\Kernschmelze-Simu.trc
; Start time: 23.07.2010 13:29:04.756.6
;-------------------------------------------------------------------------------
; Bus Name Connection Protocol
; 1 500K 500K@pcan_usb CAN
;-------------------------------------------------------------------------------
; Message Number
; | Time Offset (ms)
; | | Bus
; | | | Type
; | | | | ID (hex)
; | | | | | Reserved
; | | | | | | Data Length Code
; | | | | | | | Data Bytes (hex) ...
; | | | | | | | |
; | | | | | | | |
;---+-- ------+------ +- --+-- ----+--- +- -+-- -+ -- -- -- -- -- -- --
1) 1.000 1 Rx 01C5 - 8 2D B4 2B 42 2D C7 00 00
2) 1.300 1 Rx 01A1 - 8 00 28 25 00 00 00 62 00
3) 1.500 1 Rx 01C3 - 8 07 20 08 FC 00 00 75 00
4) 1.800 1 Rx 01C4 - 8 13 62 C2 57 00 00 00 00
5) 2.000 1 Rx 01F5 - 8 E0 40 00 0F 20 00 01 D5
6) 2.400 1 Rx 00F1 - 4 00 01 00 40
7) 3.400 1 Rx 01E5 - 8 46 07 58 C0 05 F8 A6 00
8) 3.600 1 Rx 0232 - 7 9F FF A0 00 03 12 00
9) 4.800 1 Rx 01E1 - 3 00 FE 02
10) 6.000 1 Rx 0320 - 8 E0 00 00 00 00 00 00 00
11) 7.500 1 Rx 01F1 - 8 8E 12 00 00 08 00 30 72
12) 7.900 1 Rx 00C9 - 8 84 0F F2 13 54 10 00 00
13) 8.100 1 Rx 00F9 - 8 00 00 00 00 00 00 00 00
14) 8.300 1 Rx 00C1 - 8 F3 92 BE F0 F0 01 CE 16
15) 8.600 1 Rx 00C5 - 8 F0 2B A5 0D B0 36 D1 3B
16) 8.800 1 Rx 0185 - 2 03 FB
17) 9.000 1 Rx 01C7 - 7 09 AE 76 51 03 FF 3E
18) 9.900 1 Rx 0191 - 8 07 20 07 2D 07 20 75 40
19) 10.000 1 Rx 01F3 - 3 C0 3C 00
20) 12.400 1 Rx 00F1 - 4 1C 01 00 40
21) 13.400 1 Rx 01E5 - 8 46 07 59 E0 05 F8 A4 00
22) 13.700 1 Rx 01E9 - 8 00 08 00 0C 00 2E 00 00
23) 13.900 1 Rx 0230 - 8 00 00 30 80 00 00 1F FD
24) 14.900 1 Rx 03C9 - 8 07 66 00 00 00 00 00 00
25) 16.400 1 Rx 03C1 - 8 07 65 F7 00 00 00 00 00
26) 18.300 1 Rx 00C1 - 8 C3 92 BE F0 00 02 7F 2F
27) 18.600 1 Rx 00C5 - 8 C0 2B A5 0D 80 36 D1 3B
28) 19.900 1 Rx 00C9 - 8 84 10 60 16 48 10 00 00
29) 20.100 1 Rx 00F9 - 8 00 00 00 00 00 00 00 00
30) 21.900 1 Rx 0191 - 8 07 26 07 2D 07 26 59 42
31) 22.400 1 Rx 00F1 - 4 28 01 00 40
32) 23.300 1 Rx 01E5 - 8 46 07 5A 80 08 F8 A6 00
33) 23.600 1 Rx 0232 - 7 AF FE A0 00 03 12 00
34) 25.900 1 Rx 0216 - 2 00 FF
35) 26.200 1 Rx 01A1 - 8 00 28 25 00 00 00 48 00
36) 26.400 1 Rx 01C3 - 8 07 26 08 79 00 00 59 00
37) 26.600 1 Rx 01C4 - 8 16 62 C2 57 00 00 00 00
38) 26.800 1 Rx 01C5 - 8 2D C8 2B 20 2D DD 00 00
39) 27.100 1 Rx 01F5 - 8 E0 40 00 0F 20 00 01 D4
40) 27.400 1 Rx 0320 - 8 20 00 00 00 00 00 00 00
41) 27.600 1 Rx 02C3 - 8 07 33 06 5C 00 00 00 00
42) 27.800 1 Rx 02D1 - 8 00 00 00 00 00 00 00 00
43) 28.300 1 Rx 00C1 - 8 D3 92 BE F0 10 02 7F 2F
44) 28.600 1 Rx 00C5 - 8 D0 2B A5 0D 90 36 D1 3B
45) 28.700 1 Rx 0185 - 2 03 F9
46) 29.000 1 Rx 01C7 - 7 09 AE B6 50 03 FF 3E
47) 31.900 1 Rx 00C9 - 8 84 10 C4 19 3C 10 00 00
48) 32.200 1 Rx 00F9 - 8 00 00 00 00 00 00 00 00
49) 32.400 1 Rx 00F1 - 4 34 01 00 40
50) 33.300 1 Rx 01E5 - 8 46 07 5C A0 09 F8 A3 00
51) 33.600 1 Rx 01E9 - 8 00 0C 00 0C 00 2E 00 00
52) 33.900 1 Rx 0191 - 8 07 26 07 33 07 26 59 42
53) 35.000 1 Rx 01E1 - 3 00 FD 03
54) 37.400 1 Rx 01F3 - 3 00 7C 00
55) 38.300 1 Rx 00C1 - 8 23 93 7F 72 20 02 7F 2F
56) 38.600 1 Rx 00C5 - 8 E0 2B A5 0D A0 36 D1 3B
57) 42.400 1 Rx 00F1 - 4 00 00 00 40
58) 43.400 1 Rx 01E5 - 8 46 07 5D C0 0A F8 A1 00
59) 43.600 1 Rx 0214 - 4 06 00 03 FD
60) 43.900 1 Rx 00C9 - 8 84 11 26 1C 32 10 00 00
61) 44.100 1 Rx 00F9 - 8 00 00 00 00 00 00 00 00
62) 44.300 1 Rx 0232 - 7 BF FD A0 00 03 12 00
63) 44.600 1 Rx 02F9 - 6 00 01 17 00 00 00
64) 44.900 1 Rx 0348 - 4 00 62 00 6B
65) 45.100 1 Rx 034A - 4 00 61 00 69
66) 45.800 1 Rx 0191 - 8 07 2E 07 33 07 2E 40 45
67) 46.100 1 Rx 0320 - 8 60 00 00 00 00 00 00 00
68) 48.400 1 Rx 00C1 - 8 33 93 7F 72 30 02 7F 2F
69) 48.700 1 Rx 00C5 - 8 30 2C 67 F5 F0 37 85 DB
70) 48.800 1 Rx 0185 - 2 03 F9
71) 49.000 1 Rx 01C7 - 7 09 AE F6 4F 03 FF 3E
72) 51.000 1 Rx 01C5 - 8 2E 03 2B 1D 2E 06 00 00
73) 51.300 1 Rx 01A1 - 8 00 28 25 00 00 00 2F 00
74) 51.500 1 Rx 01C3 - 8 07 38 07 AE 00 00 40 00
75) 51.800 1 Rx 01C4 - 8 19 62 C2 57 00 00 00 00
76) 52.000 1 Rx 01F5 - 8 E0 40 00 0F 20 00 01 D1
77) 52.400 1 Rx 00F1 - 4 1C 01 00 40
78) 53.400 1 Rx 01E5 - 8 46 07 5F E0 0B F8 9E 00
79) 53.600 1 Rx 01E9 - 8 00 0C 00 0C 00 2A 00 00
80) 55.900 1 Rx 00C9 - 8 80 11 74 13 2F 10 00 00
81) 56.100 1 Rx 00F9 - 8 00 00 00 00 00 00 00 00
82) 57.800 1 Rx 0191 - 8 07 38 07 39 07 38 31 48
83) 58.300 1 Rx 00C1 - 8 03 93 7F 72 40 03 31 69
84) 58.500 1 Rx 00C5 - 8 00 2C 67 F5 C0 37 85 DB
85) 62.400 1 Rx 00F1 - 4 28 01 00 40
86) 63.300 1 Rx 01E5 - 8 46 07 61 80 09 F8 9F 00
87) 63.500 1 Rx 0232 - 7 80 00 A0 00 03 12 00
88) 63.800 1 Rx 0230 - 8 00 00 00 80 00 00 00 00
89) 64.800 1 Rx 01E1 - 3 00 00 00
90) 66.100 1 Rx 0320 - 8 A0 00 00 00 00 00 00 00
91) 67.300 1 Rx 01F3 - 3 40 BC 00
92) 67.800 1 Rx 00C9 - 8 80 11 C2 16 2F 10 00 00
93) 68.100 1 Rx 00F9 - 8 00 00 00 00 00 00 00 00
94) 68.300 1 Rx 00C1 - 8 13 93 7F 72 50 03 31 69
95) 68.600 1 Rx 00C5 - 8 10 2C 67 F5 D0 37 85 DB
96) 68.700 1 Rx 0185 - 2 03 FB
97) 69.000 1 Rx 01C7 - 7 09 AE 36 52 03 FF 3E
98) 69.900 1 Rx 0191 - 8 07 38 07 3F 07 38 31 48
99) 72.300 1 Rx 00F1 - 4 34 01 00 40
100) 73.400 1 Rx 01E5 - 8 46 07 63 A0 0E F8 9C 00
101) 73.600 1 Rx 01E9 - 8 00 0C 00 0C 00 2D 00 00
102) 76.000 1 Rx 01C5 - 8 2E 1C 2B 1D 2E 1D 00 00
103) 76.300 1 Rx 01A1 - 8 00 28 25 00 00 00 2F 00
104) 76.500 1 Rx 01C3 - 8 07 3F 07 A6 00 00 31 00
105) 76.800 1 Rx 01C4 - 8 1C 62 C2 57 00 00 00 00
106) 77.000 1 Rx 01F5 - 8 ED 40 00 0F 00 00 01 CD
107) 77.500 1 Rx 02C3 - 8 07 45 06 5B 00 00 00 00
108) 77.700 1 Rx 02D1 - 8 00 00 00 00 00 00 00 00
109) 78.300 1 Rx 00C1 - 8 23 93 7F 72 60 03 31 69
110) 78.600 1 Rx 00C5 - 8 20 2C 67 F5 E0 37 85 DB
111) 79.900 1 Rx 00C9 - 8 80 12 18 19 31 10 00 00
112) 80.100 1 Rx 00F9 - 8 00 00 00 00 00 00 00 00
113) 81.800 1 Rx 0191 - 8 07 3F 07 45 07 3F 2F 4B
114) 82.400 1 Rx 00F1 - 4 00 01 00 40
--------------------------------
PEAK-System Technik
Technical Support Team
support[at]peak-system.com
-------------------------------
PEAK-System Technik
Technical Support Team
support[at]peak-system.com
-------------------------------