Page 1 of 1

CAN trace mit PcanView and error messages

Posted: Thu 2. Jun 2016, 09:42
by H.K.B.
I saved an CAN bus trace with Pcan View and in the file I found some errors messages.

this is an part of the trace file.
56) 6654.3 Rx 04EFF905 8 45 05 00 00 A0 9C C3 00
57) 8297.1 Error 0004 4 01 06 01 00
58) 8297.3 Error 0004 4 01 06 03 00
59) 8297.5 Error 0004 4 01 06 04 00
60) 8297.6 Error 0004 4 01 06 05 00
61) 8297.8 Error 0004 4 01 06 07 00
62) 8297.9 Error 0004 4 01 06 08 00
63) 8298.0 Error 0004 4 01 06 09 00
64) 8298.1 Error 0004 4 01 06 0A 00
65) 8298.2 Error 0004 4 01 06 0B 00
66) 8298.3 Error 0004 4 01 06 0C 00
67) 8298.4 Error 0004 4 01 06 0D 00
68) 8298.6 Error 0004 4 01 07 0E 00
69) 8298.7 Error 0004 4 01 07 0F 00
70) 8298.8 Error 0004 4 01 07 10 00
Unfortunatally I didn't find an explanation of the meaning of ID=0004 and Byte 0..3 in case of Error.

Is there somewhere a document which explains this?

Re: CAN trace mit PcanView and error messages

Posted: Thu 2. Jun 2016, 12:37
by M.Maidhof
Hi,

here the info:
Error-Frames_TRC.JPG
Error-Frames_TRC.JPG (79.64 KiB) Viewed 7696 times
regards

Michael